The first two day collections of the much anticipated and hyped film Businessman starring Mahesh Babu, Kajal Agarwal as leads in Puri Jagannadh direction, produced by RR Movie Makers were revealed and zustcinema gives you the Businessman detailed collection report for two days.
Mahesh Businessman Collections:-
| Area wise Collections | Day 1 | Day2 |
| Nizam | Rs 3,04,18,000 | Rs 1,49,00,000 |
| Ceded | Rs 2,01,10,000 | Rs 75,00,000 |
| Krishna | Rs 55,21,000 | Rs, 18,50,000 |
| Guntur | Rs 1,03,08,000 | Rs 42,00,000 |
| Nellore | Rs 35,17,000 | Rs 18,00,000 |
| West Godavari | Rs 55,73,000 | Rs 25,00,000 |
| East Godavari | Rs 75,05,000 | Rs 30,00,000 |
| Vizag | Rs 73,48,000 | Rs 35,00,000 |
| Overseas | Rs 3,00,00,000 |
|
Total Gross for Day1 – Rs 18,73,54,000
Total Share for Day 1 – Rs 13,78,00,000


No comments:
Post a Comment